Rider: | Maree Hoyle |
Team: | Doone Kennedy Hobart Aquatic Centre (Queens Domain, TAS, Australia) |
Date: | Thursday, December 15, 2016 |
Time: | 13:33 |
Distance: | 2.93 Miles |
Completed: | |
Calories: | 124 |
Speed (MPH): | 12.9 Avg / 27.5 Max |
Power (Watts): | 128 Avg / 308 Max |
Cadence (RPM): | 47 Avg / 87 Max |
Heartrate (BPM): | 125 Avg / 145 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.