Rider: | jay friesen |
Team: | Anytime Fitness - Stonebridge (Saskatoon, SK, Canada) |
Date: | Sunday, December 18, 2016 |
Time: | 6:05 |
Distance: | 2.36 Miles |
Completed: | |
Calories: | 126 |
Speed (MPH): | 23.0 Avg / 29.7 Max |
Power (Watts): | 322 Avg / 571 Max |
Cadence (RPM): | 80 Avg / 99 Max |
Heartrate (BPM): | 174 Avg / 198 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.