Rider: | Todd Davis |
Team: | Anytime Fitness - Terre Haute South (Terre Haute, IN) |
Date: | Thursday, March 16, 2017 |
Time: | 25:01 |
Distance: | 6.33 Miles |
Completed: | |
Calories: | 218 |
Speed (MPH): | 15.2 Avg / 17.4 Max |
Power (Watts): | 121 Avg / 280 Max |
Cadence (RPM): | 73 Avg / 86 Max |
Heartrate (BPM): | 128 Avg / 129 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.