Rider: | Larry Willis |
Team: | YMCA - Butler County - Rose E. Schneider (Cranberry Township, PA) |
Date: | Tuesday, March 28, 2017 |
Time: | 12:22 |
Distance: | 5 Miles |
Completed: | |
Calories: | 284 |
Speed (MPH): | 24.2 Avg / 31.7 Max |
Power (Watts): | 358 Avg / 569 Max |
Cadence (RPM): | 66 Avg / 117 Max |
Heartrate (BPM): | 142 Avg / 169 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.