Rider: | Susan McPartlin |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Thursday, April 13, 2017 |
Time: | 31:29 |
Distance: | 6.54 Miles |
Completed: | 79% |
Calories: | 250 |
Speed (MPH): | 12.6 Avg / 22.1 Max |
Power (Watts): | 109 Avg / 282 Max |
Cadence (RPM): | 80 Avg / 109 Max |
Heartrate (BPM): | 126 Avg / 182 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.