Rider: | Paul Macchia |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Monday, June 12, 2017 |
Time: | 6:35 |
Distance: | 1.02 Miles |
Completed: | |
Calories: | 29 |
Speed (MPH): | 9.4 Avg / 13.4 Max |
Power (Watts): | 51 Avg / 145 Max |
Cadence (RPM): | 51 Avg / 61 Max |
Heartrate (BPM): | 112 Avg / 150 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.