Rider: | Todd Davis |
Team: | Anytime Fitness - Terre Haute South (Terre Haute, IN) |
Date: | Wednesday, June 28, 2017 |
Time: | 44:00 |
Distance: | 10.67 Miles |
Completed: | |
Calories: | 399 |
Speed (MPH): | 14.7 Avg / 18.5 Max |
Power (Watts): | 127 Avg / 290 Max |
Cadence (RPM): | 71 Avg / 91 Max |
Heartrate (BPM): | 155 Avg / 159 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.