Rider: | Ray Sheldon |
Team: | Monash Aquatic & Recreation Centre (Glen Waverley, Australia) |
Date: | Thursday, July 6, 2017 |
Time: | 19:05 |
Distance: | 5.43 Miles |
Completed: | |
Calories: | 245 |
Speed (MPH): | 16.7 Avg / 22.9 Max |
Power (Watts): | 190 Avg / 396 Max |
Cadence (RPM): | 63 Avg / 75 Max |
Heartrate (BPM): | 133 Avg / 154 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.