Rider: | Mark Fehlmann |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Wednesday, July 12, 2017 |
Time: | 12:31 |
Distance: | 3.37 Miles |
Completed: | |
Calories: | 122 |
Speed (MPH): | 16.1 Avg / 22.1 Max |
Power (Watts): | 139 Avg / 326 Max |
Cadence (RPM): | 76 Avg / 93 Max |
Heartrate (BPM): | 136 Avg / 161 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.