Rider: | Frank Giovannone |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, July 15, 2014 |
Time: | 13:21 |
Distance: | 4.42 Miles |
Completed: | |
Calories: | 189 |
Speed (MPH): | 19.8 Avg / 26.0 Max |
Power (Watts): | 212 Avg / 401 Max |
Cadence (RPM): | 64 Avg / 72 Max |
Heartrate (BPM): | 144 Avg / 178 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.