Rider: | John Knott |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Thursday, March 12, 2015 |
Time: | 46:30 |
Distance: | 13.51 Miles |
Completed: | |
Calories: | 584 |
Speed (MPH): | 17.4 Avg / 25.2 Max |
Power (Watts): | 185 Avg / 371 Max |
Cadence (RPM): | 62 Avg / 86 Max |
Heartrate (BPM): | 145 Avg / 162 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.