Rider: | Larry Fronczak |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Monday, September 14, 2015 |
Time: | 25:47 |
Distance: | 6.91 Miles |
Completed: | |
Calories: | 285 |
Speed (MPH): | 16.5 Avg / 23.7 Max |
Power (Watts): | 160 Avg / 309 Max |
Cadence (RPM): | 79 Avg / 98 Max |
Heartrate (BPM): | 0 Avg / 0 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.