Rider: | John Knott |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Sunday, January 17, 2016 |
Time: | 45:14 |
Distance: | 13.51 Miles |
Completed: | |
Calories: | 567 |
Speed (MPH): | 17.9 Avg / 25.7 Max |
Power (Watts): | 184 Avg / 398 Max |
Cadence (RPM): | 72 Avg / 99 Max |
Heartrate (BPM): | 118 Avg / 171 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.